Track BO

     Follow @TrackBO_

Christopher Day1 09Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Kerala 23,13,377 144 36.27 16,715 7 FF & 1 HF
Karnataka 4,52,910 41 33.39 3,190 2 FF & 0 HF
Tamil Nadu 1,83,344 36 19.7 1,391 0 FF & 0 HF
Maharashtra 50,430 24 4.97 247 0 FF & 0 HF
Telangana 23,150 6 13.92 141 0 FF & 0 HF
Delhi UT 14,830 16 3.3 76 0 FF & 0 HF
Punjab 8,970 3 12.22 43 0 FF & 0 HF
Chhattisgarh 4,950 3 5.14 33 0 FF & 0 HF
Gujarat 4,410 4 2.56 21 0 FF & 0 HF
Andhra Pradesh 4,307 3 3.75 23 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Bengaluru 4,46,060 27 43.73 3150 2 0
Kochi 3,99,658 28 37.34 1819 2 0
Chennai 1,43,787 26 23.14 1093 0 0
Mumbai 29,950 17 3.85 138 0 0
Hyderabad 23,150 6 13.92 141 0 0
Delhi-Ncr 14,830 16 3.3 76 0 0
Pune 13,440 3 13.11 72 0 0
Surat 3,690 2 4.07 16 0 0
Vizag 2,301 2 3.83 13 0 0
Chandigarh 1,580 2 1.42 5 0 0



👇*** 09 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 48,45,679
Show Count : 458
Occupancy : 27.92%
Total Tickets Sold : 35,635
Fastfilling/Soldout : 13 FF & 1 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Mollywood film Releasing on 09th Feb 2023 in malayalam
4) Data compiled at 08 February 2023 22:39 IST
;